Uruguay
Climate targets: LULUCF
-
NDC content
16 targets-
5% increase in the native forest area of year 2012 (892.458 ha) by 2025LULUCF | Target year: 2025Source:
-
At least maintenance of 100% of the amount of forest plantations effective area under management of year 2015 (763.070 ha) by 2025LULUCF | Target year: 2025Source:
-
25% increase in the shade and shelter forest plantations area of year 2012, including silvopastoral systems (97.338 ha) by 2025LULUCF | Target year: 2025Source:
-
Avoid CO2 emissions from SOC in 30% of the grasslands area (3.000.000 ha) by 2025LULUCF | Target year: 2025Source:
-
Avoid CO2 emissions from SOC in 100% of the peatlands area of year 2016 (8.366 ha) by 2025LULUCF | Target year: 2025Source:
-
Avoid CO2 emissions from SOC in 75% of the cropland area under Plans of Soil Use and Management of year 2016 (1.147.000 ha) by 2025LULUCF | Target year: 2025Source:
-
CO2 sequestration in the remaining 25% of the cropland area under Plans of Soil Use and Management of year 2016 (1.147.000 ha) by 2025LULUCF | Target year: 2025Source:
-
[Non-binding] 10% increase in the native forest area of year 2012 by 2030LULUCF | Target year: 2030Source:
-
[Non-binding] At least maintenance of 100% of the amount of forest plantations effective area under management of year 2015 (763.070 ha) by 2030LULUCF | Target year: 2030Source:
-
[Non-binding] 50% increase in the shade and shelter forest plantations area of year 2012, including silvopastoral systems by 2025LULUCF | Target year: 2025Source:
-
[Non-binding] Avoid CO2 emissions from SOC in 45% of the grasslands area by 2030LULUCF | Target year: 2030Source:
-
[Non-binding] Avoid CO2 emissions from SOC in 100% of the peatlands area of year 2016 by 2030LULUCF | Target year: 2030Source:
-
[Non-binding] Avoid CO2 emissions from SOC in 75% of the cropland area under Plans of Soil Use and Management of year 2016 (1.147.000 ha) by 2030LULUCF | Target year: 2030Source:
-
[Non-binding] CO2 sequestration in the remaining 25% of the cropland area under Plans of Soil Use and Management of year 2016 (1.147.000 ha) by 2030LULUCF | Target year: 2030Source:
-
By 2025, 100% of the native forest area will be protected, with the option of increasing said area by 5%, especially in water resource environmental protection areas, attempting to revert degradation processesLULUCF | Target year: 2025Source:
-
Adoption, by 2025, of good practices of natural land management and management of breeding herds in livestock production in an area ranging from 1,000,000 to 3,000,000 ha (10-30% of grasslands), including the supply of forage, regenerative management and the addition of supplements in times of drought, enhancing extension and livestock innovation mechanisms for that purposeLULUCF | Target year: 2025Source:
-
-
National laws and policies
0 targets
For further analysis of the NDC, see Uruguay country profile on

from the Grantham Research Institute
from the Grantham Research Institute
